Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE |
Model Number: | DSH |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 10sets per month |
Product Name: | Wet Mixer/Double Screw Cone Mixer | Granulating Mode: | Screw Extruding |
---|---|---|---|
Screw Number: | Single Screw | Material: | 304ss Or 316L |
Processing Object: | Heavy Gravity Powder | Application: | Indoor |
Highlight: | ribbon blender mixer,horizontal ribbon mixer |
DSH Series wet type double screw cone mixer for heavy gravity powder
Application
1. DSH Series wet type double screw cone mixer for heavy gravity powder is a new style mixing equipment with high efficiency and accuracy. Particularly, it is suitable for raw materials which have large difference in specific gravity and large ratio of formulation.single screw and double screws for optional.
2. DSH Series wet type double screw cone mixer for heavy gravity powder is widely suitable for pharmaceutical industry, chemical industry, feedstuff industry to mix all kinds of raw materials.
Features
1. The rotation and revolution of machine is finished through a set of motor and cycloidal needle wheel reducer.
2. Being adapted two screws to carry out stirring asymmetrically, it makes the stirring scope of raw material wide and the mixing is uniform better and quickly.
3. All parts that can be contacted with raw material in this machine are made of stainless steel.
4. granules finished by screw extruding
Technical Parameters
Model |
capacity(k/time) |
Total Volume (M3) |
Loading coefficient | Bulk density | Raw material size(mesh) |
Power(kw) |
Mixing time(min) |
Dimensions(mm) |
Weight (kg) |
DSH-0.2 | 95 | 0.2 | 0.6 | -‐0.8 | 20-‐250 | 2.2 | 6-‐10 | ф890×1850 | 600 |
DSH-0.5 | 190 | 0.5 | 0.6 | -‐0.8 | 20-‐250 | 2.2 | 6-‐10 | ф1160×2250 | 800 |
DSH-1 | 380 | 1 | 0.6 | -‐0.8 | 20-‐250 | 4 | 8-‐10 | ф1450×2700 | 1200 |
DSH-2 | 720 | 2 | 0.6 | -‐0.8 | 20-‐250 | 5.5 | 8-‐10 | ф1850×3450 | 1800 |
DSH-4 | 1400 | 4 | 0.6 | -‐0.8 | 20-‐250 | 11 | 8-‐10 | ф2260×4210 | 2500 |
DSH-5 | 2400 | 5 | 0.6 | -‐0.8 | 20-‐250 | 15 | 8-‐10 | ф2578×4566 | 3400 |
DSH-6 | 2880 | 6 | 0.6 | -‐0.8 | 20-‐250 | 18.5 | 8-‐10 | ф2710×4782 | 3550 |
DSH-8 | 3840 | 8 | 0.6 | -‐0.8 | 20-‐250 | 18.5 | 8-‐10 | ф2950×5392 | 3700 |
DSH-10 | 4800 | 10 | 0.6 | ~0.8 | 20-‐250 | 22 | 8-‐10 | ф3168×5735 | 3950 |
Informationaboveforreference,accordingtomaterialfeaturesandcustomer’srequirement,we have right to change but not notice.