Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE |
Model Number: | WLDH |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 30 sets per month |
Product Name: | Wet Mixer / Ribbon Mixer | Mixer Type: | Horizontal |
---|---|---|---|
Feature: | Stirring Paddle | Mixing Type: | Wet Mixer |
Processing Object: | Powder Mixer | Structure: | Mixing Paddle |
Highlight: | 7.5kw Ribbon Blender Mixer,Horizontal industrial blender machine |
WLDH Series horizontal type Ribbon mixer industrial powder mixer
WLDH Series Horizontal Ribbon Blender Mixer Batch Type With Stirring Paddle
General Introduction:
WLDH Series horizontal type Ribbon mixer industrial powder mixer is a late-model mixing equipment with high efficiency, high uniformity, high loading coefficient but low energy cost, low pollution and low crush. The special design of double ribbon mix the materials into high uniformity in a few minutes. On the other hand, ribbon mixer shows a wide application from powder mixing , powder-liquid, to paste or materials in high specific gravity (such as putty, really stone paint, metal powder and other materials) and becomes one of the most popular single shaft horizontal mixing equipment.
Principle of work
Features
Technical Parameters
Model | Volumem3 | InputcapacityL/batch | Totalpowder(kw) | Weight (kg) | Overalldimension(mm) |
WLDH-0.1 | 0.1 | 30-50 | 3 | 300 | 1190×740×770 |
WLDH-0.3 | 0.3 | 100-150 | 4 | 500 | 2030×630×980 |
WLDH-0.5 | 0.5 | 200-300 | 7.5 | 900 | 2320×730×1130 |
WLDH-1 | 1 | 400-600 | 11 | 1400 | 2800×920×1320 |
WLDH-1.5 | 1.5 | 600-900 | 11 | 1900 | 3180×1020×1550 |
WLDH-2 | 2 | 800-1200 | 15 | 2500 | 3310×1120×1640 |
WLDH-3 | 3 | 1200-1800 | 18.5 | 3100 | 3750×1290×1820 |
WLDH-4 | 4 | 1600-2400 | 30 | 3600 | 4220×1400×1990 |
WLDH-6 | 6 | 2400-3600 | 37 | 5300 | 4700×1610×2260 |
WLDH-8 | 8 | 3200-4800 | 45 | 6800 | 4420×2150×2470 |
WLDH-10 | 10 | 4000-6000 | 55 | 8900 |
Note:Thisseriesisdesignedaccordingtothevolume.Fordifferentmaterials,themixcapacityisdifferent.onlyforreference.