Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE,GMP |
Model Number: | FG |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 20sets per month |
Product Name: | Flluided Bed Dryer / Fluid Bed Dryer | Application: | Granlue,powder |
---|---|---|---|
Feature: | Pharmaceutical | Dryer Shape: | Vertical |
Drying Type: | Batch Type | Special Design: | Pulse Bag Filter |
Highlight: | Powder Vertical Fluid Bed Dryer,batch fluid bed equipment |
pharmaceutical powder Vertical Fluided Bed Dryer with pulse bag filter
Description
pharmaceutical powder Vertical Fluided Bed Dryer with pulse bag filter is similar to our FL granulator which has granulating function. Fluid Bed Dryer can mix and dry the powder,granules in the pharmaceutical, chemical industry,foodstuffs and etc.
Fluid Bed Dryer has following processes:
Mixing:All products which can be fluidized e.g. powder, granules, extrudates, pellets etc. are homogeneously mixed in the Jinggong DPL fluid bed process unit. By the special process air flow (horizontal , radial and tangential ) the mixing behaving is particularly good.
Drying:All products which can be fluidized up to every residual moisture physically possible.
Can have granulating function:Only to install a spray gun
To Powdery products, By spraying binders to produce granules.
Features
1. with high drying efficient
2. can print and record operation parameters under the control of PLC and HMI.
3. Inlet handling system consists 3 grades filter
4. Exhaust air can be designed as the customers’ requirments.
5. Lifter unloading or vacuum unloading is designed to form dust free unloading,meets with the GMP.
6. Anti-explosion is optional to guarantee safty.
7. Dehumidification system and WIP online cleaning system are optional
Technical Parameters
Item | unit | Model | ||||||||
3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | |||
container | volume | liter | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 |
diameter | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
capability | min | kg/batch | 1.5 | 4 | 15 | 30 | 80 | 100 | 150 | 250 |
max | Kg/batch | 4.5 | 6 | 45 | 90 | 160 | 300 | 450 | 750 | |
fan power | kw | 3 | 4 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
steam consumption | kg/h | 15 | 23 | 70 | 141 | 211 | 282 | 366 | 451 | |
Compressed-air consumption | m3/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1.1 | 1.6 | |
temperature | ℃ | adjustable at the range from room temperature to 120℃ | ||||||||
working time | min | decided in accordance with the properties of raw materials | ||||||||
collect rate | % | ≥99 | ||||||||
noise | dB(A) | <75 | ||||||||
Height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4400 |
All data for reference only. According to the material features, we have the right to change but not notice, pardon!